| Names | Citations |
|---|---|
| Abbey, Helen M. (Student, Seminary, Junior) Cleveland, Ohio (Female), (Morgan#5802) | Citation: Willoughby Female Seminary. Willoughby. First Annual Catalogue of the Willoughby Fema (Cleveland, 1848) Page [5]. |
| Abbey, Helen M. (Student, Seminary, Middle) Cleveland, Ohio (Female), (Morgan#6069) | Citation: Willoughby Female Seminary. Willoughby. Second Annual Catalogue of the Willoughby Fem (Willoughby, 1849) Page [5]. |
| Abbot, Mary (n.a.) (Female), (Morgan#9416) | Citation: Friends, Society of. Indiana Yearly Meeting. Minutes of the Indiana Yearly Meeting of Frie (Cincinnati, 1850) Page 15. |
| Abbott, Adaline A. (Student, Seminary, Junior) Willoughby, Ohio (Female), (Morgan#6069) | Citation: Willoughby Female Seminary. Willoughby. Second Annual Catalogue of the Willoughby Fem (Willoughby, 1849) Page 6. |
| Abbott, Ann E. (Student, Female Dept.) Kingsville, Ohio (Female), (Morgan#8977) | Citation: Kingsville Academy. Kingsville. Catalogue of the Officers and Students of Kin (Ashtabula, 1846) Page [9]. |
| Abbott, Catharine (Virginia (Seamstress) Water Rear bw Main and Walnut, Cincinnati, Ohio (Female), (Morgan#1571) | Citation: Cincinnati. Directory. The Cincinnati Directory for 1825, Containing (Cincinnati, 1825) Page [9]. |
| Abbott, Emily, Mrs. (n.a.) Front bw Lawrence and Pike, Cincinnati, Ohio (Female), (Morgan#2153) | Citation: Cincinnati. Directory. The Cincinnati Directory, for the Year 1831: (Cincinnati, 1831) Page [7]. |
| Abbott, H. B., Mrs. (Membership Dues, Donation) Ohio (Female), (Morgan#8889) | Citation: Ohio Baptist Convention (21st 1847: Wooster, Ohio). Minutes of the Twenty-First Anniversary of th (Columbus, 1847) Page 42. |
| Abbott, Sally (John McAffee's Stepmother) (Female), (Morgan#8286) | Citation: M'Affee, John, d. 1825. Life and Confession of John M'Affee, Who was (Dayton, 1825) Page [3]. |
| Abbott, Susan M. (Student, Seminary, Junior) Willoughby, Ohio (Female), (Morgan#3784) | Citation: Willoughby Female Seminary. Willoughby. Third Annual Catalogue of the Willoughby Fema (Cleveland, 1850) Page 6. |
| Abbott, Susan M. (Student, Seminary, Junior) Willoughby, Ohio (Female), (Morgan#6069) | Citation: Willoughby Female Seminary. Willoughby. Second Annual Catalogue of the Willoughby Fem (Willoughby, 1849) Page 6. |
| Abbott, Susan M. (Student, Seminary, Junior) Willoughby, Ohio (Female), (Morgan#5802) | Citation: Willoughby Female Seminary. Willoughby. First Annual Catalogue of the Willoughby Fema (Cleveland, 1848) Page [5]. |
| Abby, Jane C. (Student, Seminary, Ladies) Kirtland, Ohio (Female), (Morgan#8543) | Citation: Western Reserve Teachers' Seminary. Kirtland. Catalogue of the Trustees, Instructors and St (Cleveland, 1850) Page 8. |
| Abby, Mary A. (Student, Seminary, Ladies) Kirtland, Ohio (Female), (Morgan#8543) | Citation: Western Reserve Teachers' Seminary. Kirtland. Catalogue of the Trustees, Instructors and St (Cleveland, 1850) Page 8. |
| Abel, Frances, Miss (Student, Elementary Class) Cincinnati, Ohio (Female), (Morgan#330) | Citation: Young Ladies' Literary Institute and Boarding School. Cincinnati. Catalogue of the Students, and Award of Premi (Cincinnati, 1846) Page 8. |
| Abercrombie, Elizabeth (Widow) Washington Above High, Steubenville, Ohio (Female), (Morgan#9547) | Citation: Steubenville. Directory. Steubenville Business and Local Directory, Co (Steubenville, 1850) Page [21]. |
| Abrahams, Sarah, Mrs. (n.a.) P. Moses, Board, Cincinnati, Ohio (Female), (Morgan#4389) | Citation: Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Ci (Cincinnati, 1842) Page 90. |
| Acer, Mary J. (Student, Young Ladies' Course, First Year) Pittsford, New York (Female), (Morgan#3942) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Obe (Oberlin, 1840) Page 19. |
| Acer, Mary J. (Student, Young Ladies' Course, Sophomore Year, Second Year) Pittsford, New York (Female), (Morgan#7889) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Obe (Oberlin, 1841) Page 21. |
| Achey, Maria (Student, Academy) Dayton, Ohio (Female), (Morgan#4678) | Citation: Cooper Female Academy. Dayton. Catalogue of the Instructors and Pupils of th (Dayton, 1846) Page [5]. |
| Achey, Maria (Geography, Mitchell's Outline Maps Examination, March 21, 1846) Dayton?, Ohio (Female), (Morgan#4678) | Citation: Cooper Female Academy. Dayton. Catalogue of the Instructors and Pupils of th (Dayton, 1846) Page 14. |
| Achey, Mary, Mrs. (Tailoress) Plum b 2nd and 3rd, Cincinnati, Ohio (Female), (Morgan#3011) | Citation: Cincinnati. Directory. The Cincinnati Directory, for the Years 1836- (Cincinnati, 1836) Page [7]. |
| Achison, Elizabeth (Widow) Ninth Below Market, Steubenville, Ohio (Female), (Morgan#9547) | Citation: Steubenville. Directory. Steubenville Business and Local Directory, Co (Steubenville, 1850) Page [21]. |
| Ackley, Lucy Ann (Student, Young Ladies, First Year) Akron, Ohio (Female), (Morgan#3484) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Trustees, Officers and Stude (Cuyahoga Falls, 1838) Page 21. |
| Ackley, Lucy Ann (Student, Young Ladies' Course, Sophomore, Second Year) Akron, Ohio (Female), (Morgan#3698) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers & Students, of Ober (Oberlin, 1839) Page 15. |
| Adams, Mrs. (Dress Maker) Friend St. bw High and Third, North Side, Columbus, Ohio (Female), (Morgan#4053) | Citation: Columbus. Directory. Directory of the City of Columbus, For the Ye (Columbus, 1850) Page 100. |
| Adams, Ann (Student, Seminary) Chillicothe?, Ohio (Female), (Morgan#10081) | Citation: Chillicothe Female Seminary. Chillicothe. Catalogue of the Trustees, Teachers and Pupil (Chillicothe, 1842) Page 3. |
| Adams, Ann (Student, Seminary) Bainbridge, Ohio (Female), (Morgan#2581) | Citation: Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the (Chillicothe, 1834) Page [3]. |
| Adams, Ann B. (Student, Seminary) Chillicothe, Ohio (Female), (Morgan#3382) | Citation: Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the (Chillicothe, 1838) Page [3]. |
| Adams, Ann B. (Student, Seminary, Junior) Chillicothe, Ohio (Female), (Morgan#3852) | Citation: Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the (Chillicothe, 1840) Page [3]. |
| Adams, Cornelia (n.a.-1849) (Cholera Death) Sandusky City, Ohio (Female), (African American) (Morgan#9609) | Citation: Roberts, Joel. The Cholera of 1849, and the Opinions of Medi (Sandusky City, 1850) Page 64. |
| Adams, E. U. (Student, English Department) Milan, OH (Female), (Morgan#8520) | Citation: Huron Institute. Milan. Catalogue of the Officers and Students of Hur (Norwalk, 1837) Page 5. |
| Adams, Electa Euphrasia (Student, Ladies) Huron, Ohio (Female), (Morgan#7480) | Citation: Huron Institute. Milan. Catalogue of the Officers and Students of the (Milan, 1844) Page 5. |
| Adams, Eliza (Student, Seminary) Chillicothe?, Ohio (Female), (Morgan#10081) | Citation: Chillicothe Female Seminary. Chillicothe. Catalogue of the Trustees, Teachers and Pupil (Chillicothe, 1842) Page 3. |
| Adams, Eliza (Student, Seminary) Chillicothe, Ohio (Female), (Morgan#3382) | Citation: Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the (Chillicothe, 1838) Page [3]. |
| Adams, Eliza (Student, Seminary, Third Class) Chillicothe, Ohio (Female), (Morgan#3852) | Citation: Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the (Chillicothe, 1840) Page 4. |
| Adams, Eliza (Widow) Elm bw 4th and 5th, Cincinnati, Ohio (Female), (Morgan#2153) | Citation: Cincinnati. Directory. The Cincinnati Directory, for the Year 1831: (Cincinnati, 1831) Page [7]. |
| Adams, Elizabeth (Student, Preparatory) Rochester, Michigan (Female), (Morgan#3942) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Obe (Oberlin, 1840) Page 20. |
| Adams, Elizabeth (Student, Young Ladies' Course, Freshman Year, First Year) Rochester, Michigan (Female), (Morgan#7889) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Obe (Oberlin, 1841) Page 21. |
| Adams, Elizabeth (Student, Female Department) Painesville, OH (Female), (Morgan#5839) | Citation: Painesville Academy. Painesville. Catalogue of the Trustees, Teachers and Stude (Painesville, 1843) Page 7. |
| Adams, Ellen (Student, Seminary) Chillicothe?, Ohio (Female), (Morgan#10081) | Citation: Chillicothe Female Seminary. Chillicothe. Catalogue of the Trustees, Teachers and Pupil (Chillicothe, 1842) Page 3. |
| Adams, Ellen (Student, Seminary) Chillicothe, Ohio (Female), (Morgan#3382) | Citation: Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the (Chillicothe, 1838) Page [3]. |
| Adams, Ernestine (Student, Seminary, Junior) Watertown, Ohio (Female), (Morgan#8978) | Citation: Marietta Female Seminary. Marietta. Catalogue of the Marietta Female Seminary, Ma (Marietta, 1846) Page 4. |
| Adams, Ernestine (Student, Seminary) Watertown, Ohio (Female), (Morgan#8981) | Citation: Marietta Female Seminary. Marietta. Catalogue of the Marietta Female Seminary, Ma (Marietta, 1848) Page [3]. |
| Adams, Fanny E. (Student, Preparatory) Venango, Pennsylvania (Female), (Morgan#7895) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Obe (Oberlin, 1849) Page 28. |
| Adams, Fanny E. (Student, Preparatory) Venango, Pennsylvania (Female), (Morgan#7894) | Citation: Oberlin Collegiate Institute. Oberlin. Triennial Catalogue of the Officers and Stude (Oberlin, 1848) Page 21. |
| Adams, Hannah (Student, Female Department) Olmsted, Cuyahoga Co., OH (Female), (Morgan#7323) | Citation: Baldwin Institute. Berea. Catalogue of the Officers & Students of the B (Cleveland, 1847) Page 5. |
| Adams, Helen (Student, Female Department) Berea, Cuyahoga Co., Ohio (Female), (Morgan#7322) | Citation: Baldwin Institute. Berea. Catalogue of the Officers and Students of the (Cleveland, 1846) Page [7]. |
| Adams, Irene (Student, Female Department) Berea, Cuyahoga Co., Ohio (Female), (Morgan#7324) | Citation: Baldwin Institute. Berea. Catalogue of the Officers & Students of the B (Elyria, 1848) Page 7. |
| Adams, Julia A. (Student, Seminary) Armstrong Co., Pennsylvania (Female), (Morgan#7068) | Citation: Steubenville Female Seminary. Steubenville. Catalogue and Outline of the Female Seminary, (Steubenville, 1846) Page 4. |
| Adams, Laura M. (Student, Female Dept.) Collamer, Ohio (Female), (Morgan#9051) | Citation: Shaw Academy. Cleveland. First Annual Catalogue of the Officers and St (Cleveland, 1850) Page 7. |
| Adams, Lucy M. (n.a.-Wellington, OH) (Student, Young Ladies' Course, Second Year) Wellington, Ohio (Female), (Morgan#3942) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Obe (Oberlin, 1840) Page 18. |
| Adams, Lucy M. (Student, Young Ladies' Course, Sophomore Year, Second Year) Wellington, Ohio (Female), (Morgan#7889) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Obe (Oberlin, 1841) Page 21. |
| Adams, M., Mrs. (n.a.) Symmes bw Pike and Butler, Cincinnati, Ohio (Female), (Morgan#4389) | Citation: Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Ci (Cincinnati, 1842) Page [149]. |
| Adams, M. G. (Student, English Department) Huron, Ohio (Female), (Morgan#8520) | Citation: Huron Institute. Milan. Catalogue of the Officers and Students of Hur (Norwalk, 1837) Page 5. |
| Adams, Marcia (Maria) (1832, May 12; Wellington, OH-n.a.) (Student, Ladies' Preparatory) Wellington, Ohio (Female), (Morgan#7896) | Citation: Oberlin College. Oberlin. Catalogue of the Officers and Students of Obe (Oberlin, 1850) Page 23. |
| Adams, Margaretta Graves Jackson (Student, Ladies) Huron, Ohio (Female), (Morgan#7480) | Citation: Huron Institute. Milan. Catalogue of the Officers and Students of the (Milan, 1844) Page 5. |
| Adams, Martha A. (n.a.-1895, March 21; Oberlin, OH) (Student, Young Ladies' Course, First Year, Freshman) Sandyville, Ohio (Female), (Morgan#6218) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Obe (Oberlin, 1842) Page 22. |
| Adams, Mary Ann (Student, Scholar) Pittsburgh, Pennsylvania (Female), (Morgan#8603) | Citation: Steubenville Female Seminary. Steubenville. Catalogue of the Steubenville Female Seminary (Steubenville, 1833) Page [3]. |
| Adams, Mary Ann (Student, Young Ladies, Third Year) Wellington, Ohio (Female), (Morgan#3484) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Trustees, Officers and Stude (Cuyahoga Falls, 1838) Page 20. |
| Adams, Mary Ann (Student, College, Winter Term, 1833-1834) Wellington, Ohio (Female), (Morgan#2645) | Citation: Oberlin Collegiate Institute. Oberlin. First Annual Report of the Oberlin Collegiate (Elyria, 1834) Page 11. |
| Adams, Mary Ann (Student, Young Ladies, Middle Class) Wellington, Ohio (Female), (Morgan#3085) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Trustees, Officers and Stude (Cleveland, 1836) Page 16. |
| Adams, Mary Ann (Alumna, Young Ladies' Course, 1839) (Female), (Morgan#7891) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of the (Oberlin, 1845) Page 31. |
| Adams, Mary Ann, Miss (Female Department, Assistant Principal; Teacher) Oberlin, OH (Female), (Morgan#3698) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers & Students, of Ober (Oberlin, 1839) Page [13]. |
| Adams, Mary Ann, Miss (Section Superintendent, Female Department) Oberlin, OH (Female), (Morgan#3484) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Trustees, Officers and Stude (Cuyahoga Falls, 1838) Page [9]. |
| Adams, Mary Ann, Miss (Assistant Pupil, Female Department) Oberlin, OH (Female), (Morgan#3484) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Trustees, Officers and Stude (Cuyahoga Falls, 1838) Page [9]. |
| Adams, Mary Ann, Miss (Female Department, Acting Principal; Teacher; Teacher) Oberlin, OH (Female), (Morgan#3942) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Obe (Oberlin, 1840) Page [15]. |
| Adams, Mary Ann, Miss (Female Department, Principal; Teacher) Oberlin, OH (Female), (Morgan#7893) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students in Obe (Oberlin, 1847) Page [21]. |
| Adams, Mary Ann, Miss (Female Department, Principle) Oberlin, OH (Female), (Morgan#7890) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Obe (Oberlin, 1843) Page [19]. |
| Adams, Mary Ann, Miss (Female Department, Principal; Teacher) Oberlin, OH (Female), (Morgan#6218) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Obe (Oberlin, 1842) Page [19]. |
| Adams, Mary Ann, Miss (Female Department, Principal; Teacher) Oberlin, OH (Female), (Morgan#7494) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of the (Oberlin, 1844) Page [17]. |
| Adams, Mary Ann, Miss (Female Department, Principal; Teacher) Oberlin, OH (Female), (Morgan#7891) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of the (Oberlin, 1845) Page [19]. |
| Adams, Mary Ann, Miss (Female Department, Principal; Teacher) Oberlin, OH (Female), (Morgan#7889) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Obe (Oberlin, 1841) Page [19]. |
| Adams, Mary Ann, Miss (Female Department, Principal; Teacher) Oberlin, OH (Female), (Morgan#7892) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of the (Oberlin, 1846) Page [21]. |
| Adams, Mary Ann, Miss (Female Department, Principal; Teacher) Oberlin, OH (Female), (Morgan#7894) | Citation: Oberlin Collegiate Institute. Oberlin. Triennial Catalogue of the Officers and Stude (Oberlin, 1848) Page [16]. |
| Adams, Mary Ann (Mrs. Charles Conkling), Literature,1839 (n.a.-1870, April 18; Oberlin, OH) (Alumna, Young Ladies' Course, 1839) (Female), (Morgan#7894) | Citation: Oberlin Collegiate Institute. Oberlin. Triennial Catalogue of the Officers and Stude (Oberlin, 1848) Page 29. |
| Adams, Mary L. P. (Student, Female Dept.) Collamer, Ohio (Female), (Morgan#9051) | Citation: Shaw Academy. Cleveland. First Annual Catalogue of the Officers and St (Cleveland, 1850) Page 7. |
| Adams, Mary L. P. (Student, Seminary, Junior) East Cleveland, Ohio (Female), (Morgan#6069) | Citation: Willoughby Female Seminary. Willoughby. Second Annual Catalogue of the Willoughby Fem (Willoughby, 1849) Page 6. |
| Adams, Mary T. (Student, Seminary) Chillicothe, Ohio (Female), (Morgan#3382) | Citation: Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the (Chillicothe, 1838) Page [3]. |
| Adams, Mary T. (Student, Seminary) Bainbridge, Ohio (Female), (Morgan#2415) | Citation: Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the (Chillicothe, 1833) Page [3]. |
| Adams, Mary T. (Student, Seminary) Bainbridge, Ohio (Female), (Morgan#2581) | Citation: Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the (Chillicothe, 1834) Page [3]. |
| Adams, Mersey (Student, Female Dept.) Collamer, Ohio (Female), (Morgan#9051) | Citation: Shaw Academy. Cleveland. First Annual Catalogue of the Officers and St (Cleveland, 1850) Page 7. |
| Adams, Rebecca (Student, Seminary) Chillicothe?, Ohio (Female), (Morgan#10081) | Citation: Chillicothe Female Seminary. Chillicothe. Catalogue of the Trustees, Teachers and Pupil (Chillicothe, 1842) Page 3. |
| Adams, Rebecca (Student, Young Ladies' Department) Chillicothe, Ohio (Female), (Morgan#9430) | Citation: Steubenville Female Seminary. Steubenville. Outline and Catalogue of the Steubenville Fem (Steubenville, 1841) Page [11]. |
| Adams, Rebecca T. (Student, Seminary) Bainbridge, Ohio (Female), (Morgan#2415) | Citation: Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the (Chillicothe, 1833) Page [3]. |
| Adams, Rebecca T. (Student, Seminary) Bainbridge, Ohio (Female), (Morgan#2581) | Citation: Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the (Chillicothe, 1834) Page [3]. |
| Adams, Rebecca T. (Student, Seminary) Chillicothe, Ohio (Female), (Morgan#3382) | Citation: Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the (Chillicothe, 1838) Page [3]. |
| Adams, Rebecca T. (Student, Seminary, Senior) Chillicothe, Ohio (Female), (Morgan#3852) | Citation: Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the (Chillicothe, 1840) Page [3]. |
| Adams, S. W., Mrs. (Board of Managers, Ladies' Temperance Union) Cleveland, Ohio (Female), (Morgan#4383) | Citation: Cleveland. Directory. Smead & Cowles' General Business Directory fo (Cleveland, 1850) Page 50. |
| Adams, Sarah (Student, Female Dept.) Collamer, Ohio (Female), (Morgan#9051) | Citation: Shaw Academy. Cleveland. First Annual Catalogue of the Officers and St (Cleveland, 1850) Page 7. |
| Adams, Sarah, Mrs. (Donor) Northampton, Massachusetts (Female), (Morgan#260) | Citation: Board of National Popular Education. Third Annual Report of the General Agent of t (Cleveland, 1850) Page 22. |
| Adams, Sarah Jane (Student, Female Department) Olmsted Falls, OH (Female), (Morgan#7326) | Citation: Baldwin Institute. Berea. Catalogue of the Corporation, Faculty and Stu (Cleveland, 1850) Page 11. |
| Adams, Sophia (Communicant By Certificate, April 5, 1840) Cleveland, Ohio (Female), (Morgan#8582) | Citation: First Presbyterian Church. Cleveland. Manual for the Members of the First Presbyter (Cleveland, 1842) Page 21. |
| Adams, Submit (Superintendent, House of Employment Female Poor) S side 5th bw Walnut and Vine, Cincinnati, Ohio (Female), (Morgan#3011) | Citation: Cincinnati. Directory. The Cincinnati Directory, for the Years 1836- (Cincinnati, 1836) Page [7]. |
| Addis, Elizabeth, Mrs. (n.a.) Long b Plum and W. Row, Cincinnati, Ohio (Female), (Morgan#3011) | Citation: Cincinnati. Directory. The Cincinnati Directory, for the Years 1836- (Cincinnati, 1836) Page 8. |
| Addison, Henrietta M., Mrs. (Boarding House) W side Elm n George, Cincinnati, Ohio (Female), (Morgan#3011) | Citation: Cincinnati. Directory. The Cincinnati Directory, for the Years 1836- (Cincinnati, 1836) Page 8. |
| Adkins, Anna (New York (n.a.) Columbia Near Boat Yard, Cincinnati, Ohio (Female), (Morgan#1571) | Citation: Cincinnati. Directory. The Cincinnati Directory for 1825, Containing (Cincinnati, 1825) Page [9]. |
| Agniel, Camille (Merchant, Produce, Agniel and Bolens) 7th Near Main, Cincinnati, Ohio (Female), (Morgan#2153) | Citation: Cincinnati. Directory. The Cincinnati Directory, for the Year 1831: (Cincinnati, 1831) Page 8. |
| Agniel, Camille (Merchant) Vine Corner 7th, Cincinnati, Ohio (Female), (Morgan#1894) | Citation: Cincinnati. Directory. The Cincinnati Directory, for the Year 1829 t (Cincinnati, 1829) Page 10. |
| Aikin, Henrietta D. (Communicant By Certificate, July 2, 1837) Cleveland, Ohio (Female), (Morgan#8582) | Citation: First Presbyterian Church. Cleveland. Manual for the Members of the First Presbyter (Cleveland, 1842) Page 18. |
| Aikin, Margaret (Communicant By Certificate, April 1, 1838; Absent Without Letter) Cleveland, Ohio (Female), (Morgan#8582) | Citation: First Presbyterian Church. Cleveland. Manual for the Members of the First Presbyter (Cleveland, 1842) Page 19. |
| Ainsworth, Lucia T. (Student, Seminary, Junior) Medina, OH (Female), (Morgan#3784) | Citation: Willoughby Female Seminary. Willoughby. Third Annual Catalogue of the Willoughby Fema (Cleveland, 1850) Page 6. |
| Airey, Rachael, Mrs. (Milliner) 4th bw Main and Walnut, Cincinnati, Ohio (Female), (Morgan#4389) | Citation: Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Ci (Cincinnati, 1842) Page 90. |
| Akey, Elizabeth (Student, Seminary) Canton, Ohio (Female), (Morgan#4365) | Citation: Canton Female Seminary. Canton. Catalogue of the Officers and Students of the (Canton, 1844) Page 4. |
| Akin, Mary (Student, Seminary) Springfield, Ohio (Female), (Morgan#6065) | Citation: Springfield Female Seminary. Springfield. Second Annual Catalogue and Circular of Sprin (Springfield, 1850) Page [5]. |
| Akins, Julia (Student, Female Department) Painesville, OH (Female), (Morgan#5838) | Citation: Painesville Academy. Painesville. Catalogue of the Officers and Students of Pai (Painesville, 1850) Page [8]. |
| Albert, Maria (Student, Teacher, Ladies) Concord, Ohio (Female), (Morgan#8549) | Citation: Western Reserve Teachers' Seminary. Kirtland. Catalogue of the Trustees, Instructors, and S (Cleveland, 1846) Page 6. |
| Albro, Caroline, Miss (Student, Elementary Class) Cincinnati, Ohio (Female), (Morgan#330) | Citation: Young Ladies' Literary Institute and Boarding School. Cincinnati. Catalogue of the Students, and Award of Premi (Cincinnati, 1846) Page 8. |
| Albuzi, Mary, Mrs. (Dress Maker) Mrs. Reynolds, Board, Cincinnati, Ohio (Female), (Morgan#4389) | Citation: Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Ci (Cincinnati, 1842) Page [400]. |
| Alco, Catherine, Mrs. (n.a.) Front bw Ludlow and Lawrence, Cincinnati, Ohio (Female), (Morgan#1894) | Citation: Cincinnati. Directory. The Cincinnati Directory, for the Year 1829 t (Cincinnati, 1829) Page 10. |
| Alcock, Sally M. (Student, Seminary) Marietta, Ohio (Female), (Morgan#8981) | Citation: Marietta Female Seminary. Marietta. Catalogue of the Marietta Female Seminary, Ma (Marietta, 1848) Page [3]. |
| Alcorn, Martha (Milliner) 4th bw Main and Walnut, Cincinnati, Ohio (Female), (Morgan#4389) | Citation: Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Ci (Cincinnati, 1842) Page 90. |
| Alden, Emma Frances (Student, Preparatory) Oberlin, OH (Female), (Morgan#7895) | Citation: Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Obe (Oberlin, 1849) Page 28. |
| Alden, Emma Frances (Mrs. Abel R. Proctor) (1830; Chautauqua Co., NY-n.a.) (Student, Young Ladies, First Year, Freshman) Oberlin, OH (Female), (Morgan#7896) | Citation: Oberlin College. Oberlin. Catalogue of the Officers and Students of Obe (Oberlin, 1850) Page 21. |
| Alden, Lucy (Communicant By Certificate, July 4, 1841) Cleveland, Ohio (Female), (Morgan#8582) | Citation: First Presbyterian Church. Cleveland. Manual for the Members of the First Presbyter (Cleveland, 1842) Page [23]25. |
| Aldinger, Margaretta (n.a.) Congress bw Broadway and Ludlow, Cincinnati, Ohio (Female), (Morgan#4389) | Citation: Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Ci (Cincinnati, 1842) Page [149]. |
| Aldis, Mrs. (Baker and Confectioner) Main St. Corner River, Ohio City, OH (Female), (Morgan#153) | Citation: Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio (Cleveland, 1837) Page [126]. |
| Aldrich, Adella (Student, Female Dept.) Euclid, Ohio (Female), (Morgan#9051) | Citation: Shaw Academy. Cleveland. First Annual Catalogue of the Officers and St (Cleveland, 1850) Page 7. |
| Aldrich, Betsy (Student, Academic Department, Ladies) Peacham, Vermont (Female), (Morgan#8549) | Citation: Western Reserve Teachers' Seminary. Kirtland. Catalogue of the Trustees, Instructors, and S (Cleveland, 1846) Page 9. |
| Aldrich, Emma C. (Student, Preparatory) Kirtland, Ohio (Female), (Morgan#8543) | Citation: Western Reserve Teachers' Seminary. Kirtland. Catalogue of the Trustees, Instructors and St (Cleveland, 1850) Page 12. |
| Aldrich, Emma E. (Student, Preparatory, Misses) Kirtland, Ohio (Female), (Morgan#6646) | Citation: Western Reserve Teachers' Seminary. Kirtland. Catalogue of the Trustees, Instructors, and S (Painesville, 1849) Page 10. |
| Aldrich, M. Augusta (Student, Female Dept.) Collamer, Ohio (Female), (Morgan#9051) | Citation: Shaw Academy. Cleveland. First Annual Catalogue of the Officers and St (Cleveland, 1850) Page 7. |
| Aldrich, Matilda (Student, Female Department) Brunswick, Ohio (Female), (Morgan#7326) | Citation: Baldwin Institute. Berea. Catalogue of the Corporation, Faculty and Stu (Cleveland, 1850) Page 11. |
| Alexander, Alicia (Student, Young Ladies' Department) Steubenville, Ohio (Female), (Morgan#8769) | Citation: Steubenville Female Seminary. Steubenville. Outline and Catalogue of the Steubenville Fem (Steubenville, 1840) Page [11]. |
| Alexander, Alicia S. (Student, Young Ladies' Department) Steubenville, Ohio (Female), (Morgan#9430) | Citation: Steubenville Female Seminary. Steubenville. Outline and Catalogue of the Steubenville Fem (Steubenville, 1841) Page [11]. |
| Alexander, Elizabeth (Student, Seminary, Primary Department) Zanesville, OH (Female), (Morgan#5327) | Citation: Putnam Female Seminary. Putnam. Catalogue of the Officers and Students of the (Zanesville, 1848) Page 7. |
| Alexander, Ellen (Student, Seminary) Zanesville, OH (Female), (Morgan#5327) | Citation: Putnam Female Seminary. Putnam. Catalogue of the Officers and Students of the (Zanesville, 1848) Page [5]. |
| Alexander, Esther C. (Student, Seminary, Pupil) Putnam, Ohio (Female), (Morgan#9392) | Citation: Putnam Female Seminary. Putnam. Catalogue of the Officers and Students of the (Zanesville, 1850) Page 5. |
| Alexander, Louisa Lydia, Literature,1856 (1836, Nov. 2; Mays Lick, KY-n.a.) (Student, Ladies' Preparatory) Maysville, Kentucky (Female), (African American) (Morgan#7896) | Citation: Oberlin College. Oberlin. Catalogue of the Officers and Students of Obe (Oberlin, 1850) Page 23. Biographical Notes: Oberlin Notes: Graduated ladies course; teacher. |
