To search the entire Ohio name database, go to Ohio Name Index
| OCCUPATION | Total |
|---|---|
| 10th Annual Exhibition, March, 1840, Addresses to Societies | 1 |
| 11th Annual Exhibition, March, 1841, Addresses to Societies | 1 |
| 13th Annual Exhibition, March, 1843, Addresses to Societies | 1 |
| 14th Annual Exhibition, March, 1844, Addresses to Societies | 1 |
| 15th Annual Exhibition, March, 1845, Addresses to Societies | 1 |
| 16th Annual Exhibition, March, 1846, Addresses to Societies | 1 |
| 1840 Degree Conferred, not a Graduate of the College | 1 |
| 1840 Degree Conferred, not a Graduate of the College; Teacher | 1 |
| 1841 Degree Conferred, not a Graduate of the College | 2 |
| 1842 Degree Conferred, not a Graduate of the College | 1 |
| 1844 Degree Conferred, not a Graduate of the College | 3 |
| 18th Annual Exhibition, March, 1848, Addresses to Societies | 1 |
| 19th Annual Exhibition, March, 1849, Addresses to Societies | 1 |
| 1nd Assistant Principal; Teacher, Female Dept., 2nd District | 1 |
| 1st Assistant Engineer | 4 |
| 1st Assistant Foreman, Eagle Fire Company, No. 1 | 1 |
| 1st Assistant Foreman, Red Jacket Fire Company, No. 6 | 1 |
| 1st Assistant Principal; Teacher, Female Dept., 1st District | 2 |
| 1st Assistant Principal; Teacher, Female Dept., 2nd District | 1 |
| 1st Assistant Principal; Teacher, Female Dept., 5th and 6th District, 4th Ward | 2 |
| 1st Assistant Principal; Teacher, Female Dept., 7th and 8th District, 2nd Ward | 2 |
| 1st Assistant Principal; Teacher, Female Dept., 9th and 10th District, 6th Ward | 1 |
| 1st Assistant Principal; Teacher, Male Dept., 11th and 12th District, 5th Ward | 1 |
| 1st Assistant Principal; Teacher, Male Dept., 1st District | 1 |
| 1st Assistant Principal; Teacher, Male Dept., 2nd District | 2 |
| 1st Assistant Principal; Teacher, Male Dept., 4th District | 1 |
| 1st Assistant Principal; Teacher, Male Dept., 5th and 6th District, 4th Ward | 2 |
| 1st Assistant Principal; Teacher, Male Dept., 7th and 8th District, 2nd Ward | 1 |
| 1st Assistant Principal; Teacher, Male Dept., 9th and 10 District, 6th Ward | 1 |
| 1st Assistant Principal; Teacher, Male Dept., 9th and 10th District, 6th Ward | 2 |
| 1st Assistant Senate Clerk, Knox County, Lawyer, Age 40, Years in State 14, Single | 1 |
| 1st Assistant, Female Dept., 11th and 12th District, 5th Ward | 2 |
| 1st Directress | 1 |
| 1st Vice President | 3 |
| 2nd Assistant Engineer | 4 |
| 2nd Assistant Foreman, Red Jacket Fire Company, No. 6 | 1 |
| 2nd Assistant Principal; Teacher, Female Dept., 2nd District | 1 |
| 2nd Assistant Principal; Teacher, Female Dept., 3rd District | 1 |
| 2nd Assistant Principal; Teacher, Female Dept., 4th District | 1 |
| 2nd Assistant Principal; Teacher, Female Dept., 5th and 6th District, 4th Ward | 1 |
| 2nd Assistant Principal; Teacher, Female Dept., 9th and 10th District, 6th Ward | 1 |
| 2nd Assistant Principal; Teacher, Male and Female Dept., 11th and 12 District, 5th Ward | 1 |
| 2nd Assistant Principal; Teacher, Male and Female Dept., 7th and 8th District, 2nd Ward | 1 |
| 2nd Assistant Principal; Teacher, Male Dept., 11th and 12th District, 5th Ward | 2 |
| 2nd Assistant Principal; Teacher, Male Dept., 1st District | 2 |
| 2nd Assistant Principal; Teacher, Male Dept., 2nd District | 1 |
| 2nd Assistant Principal; Teacher, Male Dept., 3rd District | 1 |
| 2nd Assistant Principal; Teacher, Male Dept., 4th District | 1 |
| 2nd Assistant Principal; Teacher, Male Dept., 5th and 6th District, 4th Ward | 1 |
| 2nd Assistant Principal; Teacher, Male Dept., 7th and 8th District, 2nd Ward | 1 |
| 2nd Assistant Principal; Teacher, Male Dept., 9th and 10th District, 6th Ward | 1 |
| 2nd Directress | 1 |
| 2nd Mate | 1 |
| 2nd Vice President | 3 |
| 3rd Assistant Principal; Teacher, Female Dept., 9th and 10th District, 6th Ward | 1 |
| 3rd Vice President | 1 |
| 4th Vice President | 1 |
| 5th Annual Exhibition, March, 1835, National and Practical Learning: Addresses to Societies | 1 |
| 6th Annual Exhibition, March, 1836, The Student:Addresses to Societies | 1 |
| 7th Annual Exhibition, March, 1837, Intellectual Character of Milton: Address to Societies | 1 |
| 8th Annual Exhibition, March, 1838, Mohammed: Address to Societies | 1 |
| A Colloquy | 1 |
| A.D. Foster, Husband, Constituted Honorary Member | 1 |
| Abducted | 1 |
| Academy | 4 |
| Academy, Military | 1 |
| Accepts Publication Request | 1 |
| Account of His Life | 1 |
| Accountant | 25 |
| Accused | 1 |
| Accuser | 1 |
| Acknowledgement | 3 |
| Acting Commissioner | 1 |
| Acting Commissioner, Canal Fund | 1 |
| Acting Manager | 1 |
| Acting Manager, Board of School Managers | 1 |
| Acting President | 1 |
| Acting Secretary | 1 |
| Actor | 1 |
| Actuary | 1 |
| Address | 9 |
| Address Presenter; Member; Delegate | 1 |
| Address, Practical Observations | 1 |
| Addressed Democratic Party | 1 |
| Addressed Meeting; New Station Chaplain | 1 |
| Addressed Students on the Subject of Missions | 1 |
| Addressee | 54 |
| Addressee: Editor, Ohio School Journal; Physician | 1 |
| Addressee; Attorney | 4 |
| Addressee; Physician; Teacher | 1 |
| Adjunct Professor of Greek and Latin Language, and Teacher of French | 1 |
| Adjunct Professor of Languages and Principal of the Preparatory Dept., Teacher | 2 |
| Adjunct Professor of Languages, Teacher | 2 |
| Adjunct Professor of Mathematics, Teacher | 1 |
| Adjutant General | 5 |
| Adjutant General of Ohio | 1 |
| Administered Oath | 1 |
| Administrator of St. Clair's Estate | 2 |
| Advocates Constitutional Amendments, President and Vice-President | 1 |
| Aetna Iron and Steel Works Manufacturers | 2 |
| Aetna Iron and Steel Works; Iron, Nails and Glass Dealer | 1 |
| Afforded Christian Instruction to Indians | 1 |
| Agent | 186 |
| Agent and Treasurer | 2 |
| Agent Fire and Marine Ins. | 1 |
| Agent for Chickering's and Piano Fortes | 2 |
| Agent for German Population | 1 |
| Agent for Periodicals | 2 |
| Agent Line Boats | 1 |
| Agent Machine Card Manufacturer | 1 |
| Agent Railroad Co. | 2 |
| Agent Tract Society | 1 |
| Agent, Assistant Treasurer | 2 |
| Agent, Board of Officers | 1 |
| Agent, Canal Boat | 1 |
| Agent, Collections By | 1 |
| Agent, Fire Insurance | 1 |
| Agent, General | 1 |
| Agent, Insurance | 1 |
| Agent, Land | 1 |
| Agent, Notary Public | 2 |
| Agent, Ohio Conference | 4 |
| Agent, Produce Merchant | 1 |
| Agent, Stage | 1 |
| Agent, Steamboat | 1 |
| Agents | 4 |
| Agricultural Society | 1 |
| Agriculture, Horticultural and Rural Economy Bi-Weekly Publication | 1 |
| Agriculturist | 2 |
| Aided in Location of Seminary | 1 |
| Alcohol Distiller | 1 |
| Alderman | 1 |
| Alderman, 1st Ward | 2 |
| Alderman, 1st Ward; Judiciary Committee | 1 |
| Alderman, 2d Ward | 2 |
| Alderman, 2nd Ward; Claims Committee | 1 |
| Alderman, 3rd Ward | 2 |
| Alderman, 3rd Ward; Streets Committee | 1 |
| Alderman, First Ward | 1 |
| Alderman, First Ward; Committees: Finance; Streets; Harbors, Wharves and Public Grounds | 1 |
| Alderman, Second Ward | 1 |
| Alderman, Second Ward; Market Committee; Fire and Water Committee | 1 |
| Alderman, Third Ward | 1 |
| Alderman, Third Ward; Judiciary Committee; School Committee | 1 |
| Ale Saloon | 1 |
| Alias | 1 |
| Alleged Rape Victim | 1 |
| Alley | 1 |
| Almanac | 4 |
| Almanac Calculator | 2 |
| Alumna, 1833 | 1 |
| Alumna, 1833, deceased | 2 |
| Alumna, 1834 | 4 |
| Alumna, 1834, deceased | 1 |
| Alumna, 1835 | 6 |
| Alumna, 1836 | 3 |
| Alumna, 1837 | 6 |
| Alumna, 1837, deceased | 1 |
| Alumna, 1838 | 12 |
| Alumna, 1839 | 11 |
| Alumna, 1840 | 10 |
| Alumna, 1840, deceased | 1 |
| Alumna, 1841 | 13 |
| Alumna, 1842 | 11 |
| Alumna, 1843 | 9 |
| Alumna, 1844 | 7 |
| Alumna, 1845 | 14 |
| Alumna, 1845, deceased | 2 |
| Alumna, 1846 | 17 |
| Alumna, 1847 | 9 |
| Alumna, April 1847 | 2 |
| Alumna, College, 1839 | 1 |
| Alumna, College, 1841 | 11 |
| Alumna, College, 1843 | 4 |
| Alumna, College, 1844 | 4 |
| Alumna, College, 1845 | 12 |
| Alumna, College, 1846 | 4 |
| Alumna, College, 1847 | 7 |
| Alumna, College, 1848 | 1 |
| Alumna, October 1847 | 7 |
| Alumna, Seminary | 11 |
| Alumna, Seminary, 1842 | 18 |
| Alumna, Seminary, 1843 | 23 |
| Alumna, Seminary, 1844 | 10 |
| Alumna, Seminary, 1845 | 21 |
| Alumna, Seminary, 1846 | 5 |
| Alumna, Young Ladies' Course, 1838 | 2 |
| Alumna, Young Ladies' Course, 1839 | 10 |
| Alumna, Young Ladies' Course, 1840 | 8 |
| Alumna, Young Ladies' Course, 1841 | 20 |
| Alumna, Young Ladies' Course, 1842 | 12 |
| Alumna, Young Ladies' Course, 1843 | 8 |
| Alumna, Young Ladies' Course, 1844 | 16 |
| Alumna, Young Ladies' Course, 1845 | 22 |
| Alumna, Young Ladies' Course, 1846 | 7 |
| Alumna, Young Ladies' Course, 1846, deceased | 1 |
| Alumna, Young Ladies' Course, 1847 | 12 |
| Alumna, Young Ladies' Course, 1848 | 7 |
| Alumnus | 20 |
| Alumnus 1839 | 2 |
| Alumnus 1839, Minister of the Gospel or Candidate for the Ministry | 5 |
| Alumnus 1840 | 6 |
| Alumnus 1840, Minister of the Gospel or Candidate for the Ministry | 8 |
| Alumnus 1841 | 4 |
| Alumnus 1841, Minister of the Gospel or Candidate for the Ministry | 5 |
| Alumnus 1842 | 3 |
| Alumnus 1842, Minister of the Gospel or Candidate for the Ministry | 6 |
| Alumnus 1843 | 7 |
| Alumnus 1843, Minster of the Gospel or Candidate for the Ministry | 3 |
| Alumnus 1844 | 4 |
| Alumnus 1844, Minster of the Gospel or Candidate for the Ministry | 2 |
| Alumnus, 1838 | 1 |
| Alumnus, 1838, Minister of the Gospel or Candidate for the Ministry | 3 |
| Alumnus, A.B., 1829 | 5 |
| Alumnus, A.B., 1830 | 5 |
| Alumnus, A.B., 1830, Deceased | 2 |
| Alumnus, A.B., 1832 | 4 |
| Alumnus, A.B., 1833 | 4 |
| Alumnus, A.B., 1833, Deceased | 1 |
| Alumnus, A.B., 1834 | 8 |
| Alumnus, A.B., 1835 | 7 |
| Alumnus, A.B., 1835, Deceased | 1 |
| Alumnus, A.B., 1836 | 8 |
| Alumnus, A.B., 1836, Deceased | 3 |
| Alumnus, A.B., 1837 | 11 |
| Alumnus, A.B., 1837, Deceased | 1 |
| Alumnus, A.B., 1837, Honorary | 1 |
| Alumnus, A.B., 1838 | 5 |
| Alumnus, A.B., 1839 | 9 |
| Alumnus, A.B., 1839, Deceased | 2 |
| Alumnus, A.B., 1839, Honorary | 1 |
| Alumnus, A.B., 1840 | 9 |
| Alumnus, A.B., 1841 | 10 |
| Alumnus, A.B., 1841, Deceased | 2 |
| Alumnus, A.B., 1842 | 9 |
| Alumnus, A.B., 1843 | 3 |
| Alumnus, A.B., 1843, Honorary | 1 |
| Alumnus, A.B., 1844 | 3 |
| Alumnus, A.B., 1845 | 7 |
| Alumnus, A.B., 1846 | 6 |
| Alumnus, A.B., 1846, Deceased | 1 |
| Alumnus, A.B., 1847 | 11 |
| Alumnus, A.B., 1848 | 11 |
| Alumnus, College, 1830 | 4 |
| Alumnus, College, 1830, deceased | 2 |
| Alumnus, College, 1830, Licentiate, deceased | 1 |
| Alumnus, College, 1830, Missionary to Africa, deceased | 1 |
| Alumnus, College, 1830, Pastor | 1 |
| Alumnus, College, 1830, Pastor, Minister | 1 |
| Alumnus, College, 1830, Tutor, Deceased; Teacher | 1 |
| Alumnus, College, 1830. | 1 |
| Alumnus, College, 1831 | 5 |
| Alumnus, College, 1831, Attorney | 1 |
| Alumnus, College, 1832 | 3 |
| Alumnus, College, 1832 Tutor, Teacher | 1 |
| Alumnus, College, 1832, deceased | 2 |
| Alumnus, College, 1832, Medical Student | 1 |
| Alumnus, College, 1832, Student, Andover Theological Seminary | 1 |
| Alumnus, College, 1832, Student, Western Theological Seminary | 1 |
| Alumnus, College, 1832, Tutor, Western Reserve College, Teacher | 1 |
| Alumnus, College, 1832; Physician | 2 |
| Alumnus, College, 1833 | 13 |
| Alumnus, College, 1833, Agent, American Anti-Slavery Society | 1 |
| Alumnus, College, 1833, Agent, American Bible Society | 1 |
| Alumnus, College, 1833, Attorney | 1 |
| Alumnus, College, 1833, deceased | 1 |
| Alumnus, College, 1833, Student, Auburn Theological Seminary | 2 |
| Alumnus, College, 1833, Student, Lane Theological Seminary | 1 |
| Alumnus, College, 1833, Student, Theology | 1 |
| Alumnus, College, 1834 | 13 |
| Alumnus, College, 1834, deceased | 3 |
| Alumnus, College, 1834, Medical Student, Willoughby University | 1 |
| Alumnus, College, 1834, Preceptor, Windham Academy | 1 |
| Alumnus, College, 1834, Student, Lane Theological Seminary | 1 |
| Alumnus, College, 1834, Student, Law | 2 |
| Alumnus, College, 1834, Student, Western Theological Seminary | 1 |
| Alumnus, College, 1834, Teacher | 2 |
| Alumnus, College, 1835 | 9 |
| Alumnus, College, 1835, deceased | 3 |
| Alumnus, College, 1835; Physician | 3 |
| Alumnus, College, 1836 | 13 |
| Alumnus, College, 1836(1833) | 1 |
| Alumnus, College, 1837 | 20 |
| Alumnus, College, 1837, deceased | 1 |
| Alumnus, College, 1837; Physician | 1 |
| Alumnus, College, 1838 | 68 |
| Alumnus, College, 1838 (1834) | 1 |
| Alumnus, College, 1838(1820) | 1 |
| Alumnus, College, 1838(1833) | 1 |
| Alumnus, College, 1838, deceased | 3 |
| Alumnus, College, 1838; Physician | 1 |
| Alumnus, College, 1839 | 71 |
| Alumnus, College, 1839, deceased | 4 |
| Alumnus, College, 1839, Tutor; Teacher | 1 |
| Alumnus, College, 1840 | 72 |
| Alumnus, College, 1840 (Cong. LL. D.) | 1 |
| Alumnus, College, 1840, deceased | 2 |
| Alumnus, College, 1840; Curator | 1 |
| Alumnus, College, 1840; Gul. 1837, Tutor, Math. Et Phil. Nat. Prof., Teacher | 1 |
| Alumnus, College, 1840; Physician | 1 |
| Alumnus, College, 1841 | 40 |
| Alumnus, College, 1841, deceased | 5 |
| Alumnus, College, 1841; Med. 1836 | 2 |
| Alumnus, College, 1841; Physician | 2 |
| Alumnus, College, 1841; Teacher, Tutor | 1 |
| Alumnus, College, 1841; Yale, 1822 Coll. Ill. Praes. S.T.D. | 1 |
| Alumnus, College, 1842 | 39 |
| Alumnus, College, 1842 (Yale 1825, Coll. Ham. Pres., LL. D) | 1 |
| Alumnus, College, 1842(1846) | 2 |
| Alumnus, College, 1842; Physician | 1 |
| Alumnus, College, 1842; Teacher, Tutor | 1 |
| Alumnus, College, 1843 | 53 |
| Alumnus, College, 1843, Tutor, Teacher | 2 |
| Alumnus, College, 1843, Tutor, Teacher; Minister | 1 |
| Alumnus, College, 1843; Teacher, Tutor | 1 |
| Alumnus, College, 1843; Yale, 1832 | 1 |
| Alumnus, College, 1844 | 40 |
| Alumnus, College, 1844(in Coll. Ill. Med. Theor. et Prax. Prof.); Physician; Teacher | 1 |
| Alumnus, College, 1844; Bowden, S.T.D. | 1 |
| Alumnus, College, 1844; Curator | 1 |
| Alumnus, College, 1844; Miami, 1841 | 1 |
| Alumnus, College, 1844; Physician | 5 |
| Alumnus, College, 1845 | 57 |
| Alumnus, College, 1845, deceased | 1 |
| Alumnus, College, 1845, Tutor, Teacher | 2 |
| Alumnus, College, 1845; Yale, 1801, L.L.D. e Cong., Reip. Ohio. Cur. Sup. Jurid. Princ. | 1 |
| Alumnus, College, 1846 | 31 |
| Alumnus, College, 1846 (Yale 1814, in Coll. Yale Jurisprud. Prof. E Cong.); Physician; Teacher | 1 |
| Alumnus, College, 1846 (Yale 1841) | 1 |
| Alumnus, College, 1846(Gul,); Physician | 1 |
| Alumnus, College, 1846, Tutor, Teacher | 3 |
| Alumnus, College, 1846; Amherst 1839 | 1 |
| Alumnus, College, 1846; Physician | 7 |
| Alumnus, College, 1847 | 22 |
| Alumnus, College, 1848 | 27 |
| Alumnus, College, 1848, deceased | 2 |
| Alumnus, College, 1848, Tutor, Teacher | 1 |
| Alumnus, College, 1849 | 13 |
| Alumnus, College, 1850 | 15 |
| Alumnus, Deceased | 1 |
| Alumnus, Graduate in Divinity | 46 |
| Alumnus, Graduate in Divinity, deceased | 3 |
| Alumnus, Graduate of the Scientific Course | 3 |
| Alumnus, LL.D., 1837 | 1 |
| Alumnus, LL.D., 1839 | 1 |
| Alumnus, LL.D., 1843 | 1 |
| Alumnus, LL.D., 1846 | 1 |
| Alumnus, M.A., 1829, Honorary | 1 |
| Alumnus, M.A., 1832 | 1 |
| Alumnus, M.A., 1833 | 1 |
| Alumnus, M.A., 1833, Honorary | 2 |
| Alumnus, M.A., 1834, Honorary | 1 |
| Alumnus, M.A., 1836 | 2 |
| Alumnus, M.A., 1837 | 1 |
| Alumnus, M.A., 1838 | 2 |
| Alumnus, M.A., 1839 | 3 |
| Alumnus, M.A., 1839, Deceased | 1 |
| Alumnus, M.A., 1839, Honorary | 1 |
| Alumnus, M.A., 1840 | 5 |
| Alumnus, M.A., 1840, Deceased | 1 |
| Alumnus, M.A., 1841 | 2 |
| Alumnus, M.A., 1842 | 6 |
| Alumnus, M.A., 1842, Deceased | 1 |
| Alumnus, M.A., 1843 | 6 |
| Alumnus, M.A., 1843, Honorary | 1 |
| Alumnus, M.A., 1845 | 6 |
| Alumnus, M.A., 1845, Honorary | 1 |
| Alumnus, M.A., 1846 | 5 |
| Alumnus, M.A., 1846, Honorary | 1 |
| Alumnus, M.A., 1847 | 4 |
| Alumnus, M.A., 1848 | 9 |
| Alumnus, M.A., 1848, Honorary | 1 |
| Alumnus, Medical, 1838, Jan. 13; Physician | 8 |
| Alumnus, Medical, 1841; Physician | 7 |
| Alumnus, Medical, 1842 | 1 |
| Alumnus, Medical, 1842; Physician | 14 |
| Alumnus, Medical, 1844; Physician | 27 |
| Alumnus, Medical, 1844-45; Physician | 1 |
| Alumnus, Medical, 1844-5; Physician | 28 |
| Alumnus, Medical, 1845; Physician | 58 |
| Alumnus, Medical, 1845-6; Physician | 31 |
| Alumnus, Medical, 1846, deceased; Physician | 3 |
| Alumnus, Medical, 1846; Physician | 50 |
| Alumnus, Medical, 1846-7, deceased; Physician | 1 |
| Alumnus, Medical, 1846-7; Physician | 23 |
| Alumnus, Medical, 1847, deceased | 1 |
| Alumnus, Medical, 1847; Physician | 52 |
| Alumnus, Medical, 1848 | 4 |
| Alumnus, Medical, 1848, deceased; Physician | 1 |
| Alumnus, Medical, 1848; Physician | 66 |
| Alumnus, Medical, 1849 | 1 |
| Alumnus, Medical, 1849, deceased; Physician | 1 |
| Alumnus, Medical, 1849; Physician | 65 |
| Alumnus, Medical, 1850 | 4 |
| Alumnus, Medical, 1850; Physician | 58 |
| Alumnus, Minister | 2 |
| Alumnus, Theological, 1831 (1831-1833), 1 Year, U. Vermont | 1 |
| Alumnus, Theological, 1833 (1831-1833), 1 Year | 1 |
| Alumnus, Theological, 1833 (1831-1833), 2 Years | 1 |
| Alumnus, Theological, 1833 (1831-1833), 2 Years, deceased | 1 |
| Alumnus, Theological, 1833 (1831-1833), 2 Years, Pastor | 1 |
| Alumnus, Theological, 1836 | 37 |
| Alumnus, Theological, 1836 (1832-1836), 3 Years | 1 |
| Alumnus, Theological, 1836 (1832-1836), 3 Years, Pastor | 1 |
| Alumnus, Theological, 1837 (1834-1837), 1 Year | 1 |
| Alumnus, Theological, 1837 (1834-1837), 1 Year, Hartford Pastor | 1 |
| Alumnus, Theological, 1837 (1834-1837), 1 Years, Pastor | 1 |
| Alumnus, Theological, 1837 (1834-1837), 3 Years | 1 |
| Alumnus, Theological, 1837 (1834-1837), 3 Years, Dartmouth College, 1832 | 1 |
| Alumnus, Theological, 1837 (1834-1837), 3 Years, Pastor, Minister | 1 |
| Alumnus, Theological, 1838 | 23 |
| Alumnus, Theological, 1838 (1835-1838), 3 Years | 1 |
| Alumnus, Theological, 1838, deceased | 1 |
| Alumnus, Theological, 1839 | 21 |
| Alumnus, Theological, 1839 (1836-1839), 1 Year | 2 |
| Alumnus, Theological, 1839 (1836-1839), 3 Year | 1 |
| Alumnus, Theological, 1839 (1836-1839), 3 Years, Missionary A.B.C.F.M. | 1 |
| Alumnus, Theological, 1839 (1836-1839), 3 Years, Pastor and Missionary A.H.M.S. | 1 |
| Alumnus, Theological, 1840 | 20 |
| Alumnus, Theological, 1840 (1837-1840), 1 Year | 1 |
| Alumnus, Theological, 1840 (1837-1840), 2 Years, Missionary A.H.M.S. | 1 |
| Alumnus, Theological, 1840 (1837-1840), 2 Years, Physician | 1 |
| Alumnus, Theological, 1840 (1837-1840), 3 Years, Missionary A.H.M.S. | 1 |
| Alumnus, Theological, 1840 (1837-1840), 3 Years, Palmyra, M'h., St'd Sup. | 1 |
| Alumnus, Theological, 1840 (1837-1840), 3 Years, Pastor | 2 |
| Alumnus, Theological, 1840 (1837-1840), 3 Years, Pastor, Milan, Minister | 1 |
| Alumnus, Theological, 1840, deceased | 1 |
| Alumnus, Theological, 1841 | 41 |
| Alumnus, Theological, 1841 (1838-1841), 1 Year, deceased | 1 |
| Alumnus, Theological, 1841 (1838-1841), 3 Years, Pastor | 2 |
| Alumnus, Theological, 1841, deceased | 4 |
| Alumnus, Theological, 1842 | 47 |
| Alumnus, Theological, 1842 (1839-1842), 1 Year | 1 |
| Alumnus, Theological, 1842 (1839-1842), 1 Year, Rector | 1 |
| Alumnus, Theological, 1842 (1839-1842), 3 Years, deceased | 1 |
| Alumnus, Theological, 1842 (1839-1842), 3 Years, Pastor | 1 |
| Alumnus, Theological, 1842, deceased | 1 |
| Alumnus, Theological, 1843 | 29 |
| Alumnus, Theological, 1843 (1840-1843), 2 Years, Prof.Sac.Rhet., Auburn Theology; Teacher | 1 |
| Alumnus, Theological, 1843 (1840-1843), 3 Years | 1 |
| Alumnus, Theological, 1843 (1840-1843), 3 Years, Missionary A.B.C.F.M. | 1 |
| Alumnus, Theological, 1843 (1840-1843), 3 Years, Missionary A.H.M.S. | 1 |
| Alumnus, Theological, 1843 (1840-1843), 3 Years, Sta'd Supply | 1 |
| Alumnus, Theological, 1843, deceased | 1 |
| Alumnus, Theological, 1844 | 19 |
| Alumnus, Theological, 1844 (1841-1844), 2 Years, Missionary A.H.M.S., deceased | 1 |
| Alumnus, Theological, 1844 (1841-1844), 2 Years, Physician | 1 |
| Alumnus, Theological, 1844 (1841-1844), 2 Years, Teacher, Prof. Math, Beloit College | 1 |
| Alumnus, Theological, 1844 (1841-1844), 3 Years | 1 |
| Alumnus, Theological, 1844 (1841-1844), 3 Years, Pastor | 1 |
| Alumnus, Theological, 1844 (1841-1844), 3 Years, Principal; Teacher, Norwalk Female Seminary | 1 |
| Alumnus, Theological, 1844 (1841-1844), 3 Years, Teacher | 1 |
| Alumnus, Theological, 1845 | 12 |
| Alumnus, Theological, 1845 (1842-1845), 1 Year | 1 |
| Alumnus, Theological, 1845 (1842-1845), 2 Years, | 1 |
| Alumnus, Theological, 1845 (1842-1845), 2 Years, Missionary A.H.M.S. | 1 |
| Alumnus, Theological, 1845 (1842-1845), 2 Years, Pastor | 2 |
| Alumnus, Theological, 1845 (1842-1845), 3 Years | 1 |
| Alumnus, Theological, 1845 (1842-1845), 3 Years, Missionary A.H.M.S. | 2 |
| Alumnus, Theological, 1845 (1842-1845), 3 Years, Pastor, Minister | 2 |
| Alumnus, Theological, 1846 | 12 |
| Alumnus, Theological, 1846 (1843-1846), 1 Year, deceased | 1 |
| Alumnus, Theological, 1846 (1843-1846), 1 Years, Pastor and Missionary A.H.M.S. | 1 |
| Alumnus, Theological, 1846 (1843-1846), 2 Years, Pastor | 1 |
| Alumnus, Theological, 1846 (1843-1846), 3 Years, District Sec'y, A.B.C.F.M. | 1 |
| Alumnus, Theological, 1846 (1843-1846), 3 Years, Missionary A.B.C.F.M. | 1 |
| Alumnus, Theological, 1847 | 5 |
| Alumnus, Theological, 1847 (1844-1847), 1 Year | 2 |
| Alumnus, Theological, 1847 (1844-1847), 1 Year, Missionary A.H.M.S. | 1 |
| Alumnus, Theological, 1847 (1844-1847), 2 Year, St'd Sup. | 1 |
| Alumnus, Theological, 1847 (1844-1847), 2 Year, St'd Supply | 1 |
| Alumnus, Theological, 1847 (1844-1847), 3 Years, Pastor and Missionary A.H.M.S. | 1 |
| Alumnus, Theological, 1848 | 5 |
| Alumnus, Theological, 1848 (1845-1848), 1 Years, Attorney at Law | 1 |
| Alumnus, Theological, 1848 (1845-1848), 1 Years, Missionary A.H.M.S. | 1 |
| Alumnus, Theological, 1848 (1845-1848), 3 Years, Missionary A.H.M.S. | 1 |
| Alumnus, Theological, 1848 (1845-1848), 3 Years, Missionary Elect A.B.C.F.M. | 1 |
| Alumnus, Theological, 1848 (1845-1848), 3 Years, Pastor | 1 |
| Alumnus, Theological, 1848 (1845-1848), 3 Years, Pastor, Minister | 1 |
| Alumnus, Theological, 1848 (1845-1848), 3 Years, Stated Sup. | 1 |
| Alumnus, Theological, 1848 (1845-1848), 3 Years,, deceased | 1 |
| Alumnus, Theological, 1849 (1846-1849), 1 Years, Auburn Theological Seminary | 1 |
| Alumnus, Theological, 1849 (1846-1849), 2 Years, Pastor | 1 |
| Alumnus, Theological, 1849 (1846-1849), 2 Years, Stated Supply | 1 |
| Alumnus, Theological, 1849 (1846-1849), 2 Years, St'd Sup. | 1 |
| Alumnus, Theological, 1849 (1846-1849), 2 Yrs., Financial. Agent Western Reserve C. | 1 |
| Alumnus, Theological, 1849 (1846-1849), 3 Years, | 1 |
| Alumnus, Theological, 1849 (1846-1849), 3 Years, Missionary A.H.M.S. | 1 |
| Alumnus, Theological, 1849 (1846-1849), 3 Years, Resident Licentiate | 1 |
| Alumnus, Theological, 1849 (1846-1849), 3 Years, St'd Supply | 2 |
| Alumnus, Theological, 1849 (1846-1849), 3 Yrs., Missionary A.H.M.S. Portage Pres | 1 |
| Alumnus, Theology, D.D., 1834 | 1 |
| Alumnus, Theology, D.D., 1837 | 1 |
| Alumnus, Theology, D.D., 1837; Physician | 1 |
| Alumnus, Theology, D.D., 1839 | 2 |
| Alumnus, Theology, D.D., 1840 | 1 |
| Alumnus, Theology, D.D., 1840, deceased | 1 |
| Alumnus, Theology, D.D., 1842 | 1 |
| Alumnus, Theology, D.D., 1843 | 1 |
| Alumnus, Theology, D.D., 1847 | 2 |
| Alumnus, Theology, D.D.,1834 | 1 |
| Ambassador Extraordinary and Minister Plenipotentiary to His Satanic Majesty | 1 |
| Ambassador Extraordinary, Minister Plenipotentiary | 1 |
| American Antiquarian Society Copy Inscription | 2 |
| Amity Lodge, No. 5 | 4 |
| Analysis Of | 3 |
| Ancient and Modern History Examination, Nov. 14, 1846 | 6 |
| Andrew McAffee's business partner | 1 |
| Anniversaries, etc. | 1 |
| Announced Opened Exchange | 1 |
| Announcement, Medical Journal | 1 |
| Annual Exhibition | 1 |
| Annual Exhibition Address | 19 |
| Annual Exhibition Address, Author School Play | 1 |
| Annual Exhibition Address, Eulogy On | 1 |
