| PrinterIndex | PrinterCity | Total Of BookID |
|---|---|---|
| Acland Press. | Gambier | 5 |
| Adams, D. P. | Medina | 1 |
| Advertiser Office. | Cincinnati | 5 |
| Advertiser Office. | Hamilton | 1 |
| Aikin, Charles. | Cleveland | 1 |
| Aikin, Charles. | Hudson | 6 |
| Alderman, E. R. | Marietta | 1 |
| Allen and Rollo. | Conneaut | 1 |
| Allen, C. C. | Chillicothe | 3 |
| Allen, William H. | No City | 2 |
| Alley, Samuel A. | Cincinnati | 9 |
| Allison and Mariner. | Cuyahoga Falls | 1 |
| Allison, A. | Cuyahoga Falls | 1 |
| Allison, W. R. | Steubenville | 2 |
| Allison's Printing. | Akron | 1 |
| American Friend. | Marietta | 1 |
| Ammen, David, and Co. | Georgetown | 2 |
| Ammen, David. | Georgetown | 1 |
| Ammen, David. | Levana | 1 |
| Ammen, David. | Ripley | 2 |
| Anderson, D. | Cincinnati | 1 |
| Andrews and Hull. | Cleveland | 1 |
| Andrews, John. | Chillicothe | 13 |
| Anti-Slavery Bugle. | Salem | 1 |
| Anti-Slavery Office. | Medina | 1 |
| Appleton, W. | Cincinnati | 2 |
| Appleton's Job Press. | Cincinnati | 1 |
| Appleton's Queen City Press. | Cincinnati | 2 |
| Armstrong and Bates. | Chillicothe | 1 |
| Armstrong, Alexander. | St. Clairsville | 3 |
| Ashtabula Sentinel. | Ashtabula | 2 |
| Atlas Office. | Elyria | 2 |
| Aurora Office. | New Lisbon | 1 |
| Aurora Printing. | Zanesville | 1 |
| Bailhache and Scott. | Chillicothe | 4 |
| Bailhache and Scott. | Columbus | 1 |
| Bailhache, John, 1787-1857. | Chillicothe | 11 |
| Bailhache, John, 1787-1857. | Columbus | 4 |
| Bailhache, John, and Co. | Chillicothe | 3 |
| Baker and Gazlay. | Cincinnati | 1 |
| Baker, N. A. | East Plainfield | 1 |
| Banes and Lewis. | Urbana | 1 |
| Banes, Evan, Jr. | Urbana | 1 |
| Bangs, W. F., and Co. | Cincinnati | 1 |
| Banner Printing. | Mount Vernon | 1 |
| Barber, Edgar A. | Canton | 1 |
| Barnard, Henry, and Co. | Cincinnati | 1 |
| Barnes, James. | Chillicothe | 11 |
| Barr, J. | Wooster | 1 |
| Barr, Martin. | Wooster | 1 |
| Barrington, William R. | Piqua | 1 |
| Bates and Howard. | Mount Pleasant | 2 |
| Bates, Elisha. | Mount Pleasant | 30 |
| Bates, William J. | Mount Pleasant | 2 |
| Beam, J. and Co. | Maumee City | 1 |
| Beatty, Cyrus P. | Cambridge | 3 |
| Beaumont and Wallace. | Putnam | 1 |
| Bedford, J. D. | Cincinnati | 1 |
| Bee Office. | Ripley | 2 |
| Belden, Seymour | Cuyahoga Falls | 1 |
| Belmont Chronicle Office. | St. Clairsville | 1 |
| Bemis, E. S. J. | Cleveland | 1 |
| Bemiss, M., Great Western Office. | Cincinnati | 1 |
| Benedict, S. W., and Co. | Cincinnati | 1 |
| Bennett, U. P. | Zanesville | 6 |
| Benton, F. Stanley. | Cincinnati | 25 |
| Berry, John. | St. Clairsville | 3 |
| Bishop, Robert H., Jr. | Oxford | 11 |
| Bishop, W. W. | Oxford | 11 |
| Bissell, Fitch. | Warren | 2 |
| Blackburn, W., and W. M'Lean. | Lebanon | 1 |
| Blackman, H. C., and Co. | Newark | 1 |
| Blair and Rives. | Cincinnati | 1 |
| Blaker, Thomas H. | Xenia | 1 |
| Bly, Seneca W. | Chillicothe | 1 |
| Boal, Robert. | Cincinnati | 1 |
| Boffinger, Benjamin. | Cincinnati | 2 |
| Bolles and Kelley. | Cleveland | 1 |
| Bolles, Henry. | Cleveland | 1 |
| Bowen and Mason. | Middlebury | 1 |
| Bowen, H. | Akron | 1 |
| Bowles, S. | Springfield | 1 |
| Boyer, John. | Steubenville | 1 |
| Bradbury, Geo. W. and Co. | Cincinnati | 2 |
| Bradford, C. D. and Co. | Cincinnati | 1 |
| Bradford, Thomas G. and Co. and J. S. Collins and Co., Printers to the State. | Chillicothe | 1 |
| Bradford, Thomas G., Printer to the State. | Chillicothe | 1 |
| Breslin, John G. | Tffin | 3 |
| Briggs, Benjamin. | Newark | 1 |
| Brooks and Ocheltree. | Cincinnati | 4 |
| Brooks, R. P. | Cincinnati | 39 |
| Brooks, R. P. and Co. | Cincinnati | 5 |
| Brooks, Reuben P. | Cincinnati | 2 |
| Brooks, Samuel S. | Cincinnati | 1 |
| Brough and Robinson. | Cincinnati | 2 |
| Brough, C. H. | Lancaster | 2 |
| Brough, J. and C. | Cincinnati | 1 |
| Brough, J. and C. H. | Cincinnati | 3 |
| Brough, J. and C. H. | Lancaster | 6 |
| Brown, Archibald G. | Athens | 2 |
| Brown, James. | Hillsborough | 1 |
| Brown, William. | St. Clairsville | 3 |
| Browne and Looker. | Cincinnati | 7 |
| Browne, John W. | Cincinnati | 8 |
| Browne, John W. and Co. | Cincinnati | 18 |
| Browne, Samuel J., 1786-1872. | Cincinnati | 19 |
| Bruce, David T. | Chardon | 1 |
| Buckingham, George T. and Co. | Norwalk | 1 |
| Buckingham, Henry. | Norwalk | 1 |
| Bulletin Office. | Cincinnati | 1 |
| Burgess and Crane. | Cincinnati | 1 |
| Burgh, Harvey. | Hamilton | 1 |
| Burnet and Lodge. | Dayton | 2 |
| Burrell and Matson. | Elyria | 1 |
| Burrell, A. | Elyria | 3 |
| Butler, J. B. | Ravenna | 2 |
| Buttles and Aumock. | Columbus | 1 |
| Buxton, E. S. and A. S. | Cincinnati | 1 |
| Cable, Joseph. | Carrollton | 1 |
| Cable, Joseph. | New Lisbon | 1 |
| Cable, Joseph. | Steubenville | 1 |
| Caleb Clark and Co. | Cincinnati | 1 |
| Cameron, James B. | Hamilton | 1 |
| Campbell and Palmer. | Ripley | 1 |
| Campbell, D. and J. K. | Sandusky | 2 |
| Campbell, D. and Sons. | Sandusky | 2 |
| Camron and Sellers. | Lebanon | 1 |
| Camron, J. B. and T. Webster. | Hamilton | 1 |
| Camron, James B. | Hamilton | 6 |
| Camron, William A. | Lebanon | 2 |
| Canfield and Spencer. | Cleveland | 2 |
| Canfield, Horace, 1803-1853. | Akron | 8 |
| Carney and Morgan. | Cincinnati | 2 |
| Carney and Sheridan. | Wooster | 1 |
| Carney, David L. | Cincinnati | 4 |
| Carney, E. L. | Wooster | 1 |
| Carothers, Moses. | Hillsborough | 8 |
| Carpenter and Findlay. | Cincinnati | 10 |
| Carpenter, J. and Co. | Cincinnati | 8 |
| Carpenter, Joseph. | Cincinnati | 5 |
| Carrier, C. | Perrysburg | 1 |
| Carter, O. C. B. and Co. | Columbus | 2 |
| Cary, H. G. O. | Zanesville | 1 |
| Case, Bagley and Co. | Cincinnati | 1 |
| Case, Jason, and Co. | Circleville | 7 |
| Case, Jason. | Circleville | 4 |
| Catholic Telegraph. | Cincinnati | 1 |
| Chambers, David. | Zanesville | 3 |
| Chaney, Charles. | Elyria | 1 |
| Chaney, W. F. | Elyria | 1 |
| Chapman and Halliday. | Pomeroy | 1 |
| Chillicothe Advertiser. | Chillicothe | 1 |
| Christian Register Office | Zanesville | 1 |
| Christy, David. | Cadiz | 1 |
| Christy, David. | Oxford | 4 |
| Christy, J. M. | Oxford | 2 |
| Christy, J. M. | Rossville | 23 |
| Christy, James M. | Rossville | 4 |
| Christy, John M. | Rossville | 1 |
| Christy, John. | Oxford | 1 |
| Chronicle and Atlas Book and Job Office Printing. | Cincinnati | 1 |
| Chronicle and Atlas Book and Job Room. | Cincinnati | 2 |
| Chronicle and Job Rooms. | Cincinnati | 1 |
| Chronicle Book and Job Rooms. | Cincinnati | 1 |
| Chronicle Office Printing. | Cincinnati | 4 |
| Chronicle Office. | Cincinnati | 26 |
| Chronicle Office. | St. Clairsville | 1 |
| Chronicle Office. | Warren | 2 |
| Church, Edwin C. | Zanesville | 22 |
| Church, K.C. | Zanesville | 1 |
| Cincinnati Chronicle. | Cincinnati | 3 |
| Cincinnati Daily Gazette. | Cincinnati | 1 |
| Cincinnati Daily Times. | Cincinnati | 1 |
| Cincinnati Enquirer Office. | Cincinnati | 2 |
| Cincinnati Express Office. | Cincinnati | 1 |
| Cincinnati Gazette Office. | Cincinnati | 3 |
| Cincinnati Gazette Press. | Cincinnati | 1 |
| Cincinnati Gazette Printing. | Cincinnati | 1 |
| Cincinnati Journal Office. | Cincinnati | 11 |
| Cincinnati Observer Office. | Cincinnati | 2 |
| Cincinnati Republican. | Cincinnati | 1 |
| Cincinnati Type Foundry. | Cincinnati | 1 |
| Cincinnati Whig Office. | Cincinnati | 1 |
| Citizen and Gazette. | Urbana | 1 |
| City Book Store Printing Office. | Dayton | 1 |
| Clark and Collins. | Chillicothe | 1 |
| Clark and Collins. | Cincinnati | 2 |
| Clark and Drake. | Portsmouth | 1 |
| Clark, Caleb, and Co., Ben Franklin Printing House. | Cincinnati | 1 |
| Clark, Caleb. | Cincinnati | 15 |
| Clarks, Robert, and Company. | Cincinnati | 1 |
| Clayer, J. | Cleveland | 1 |
| Cleaveland Herald Office. | Cleveland | 1 |
| Cochran and Clark. | Mount Vernon | 1 |
| Cochran and Cunningham. | Mount Vernon | 1 |
| Cochran, W. H. | Mount Vernon | 4 |
| Cochran, William R. | Mount Vernon | 1 |
| Cole, George. | Columbus | 4 |
| Coleman, William, Jr. | Ravenna | 1 |
| Colerick. | Mount Vernon | 1 |
| Collier, T. W. | Carrollton | 1 |
| Collins and Co. | Chillicothe | 1 |
| Collins and Van Wagner. | Cincinnati | 7 |
| Collins, Joseph S. and Co. | Chillicothe | 14 |
| Columbus Gazette. | Columbus | 1 |
| Comly, R. N. and W. F. | Dayton | 6 |
| Comly, Richard N. and William F. | Dayton | 5 |
| Comlys Printers. | Dayton | 1 |
| Comlys. | Dayton | 4 |
| Conahan and Brother. | Cincinnati | 4 |
| Conclin, William. | Cincinnati | 2 |
| Conference Office, United Brethren in Christ. | Circleville | 2 |
| Conference Office. | Circleville | 1 |
| Conference Printing Establishment of the United Brethren in Christ | Circleville | 2 |
| Conneaut Gazette. | Conneaut | 1 |
| Cooke, Powers and Penney. | Cincinnati | 1 |
| Coombs, J. J. | Gallipolis | 1 |
| Corey and Fairbank. | Cincinnati | 2 |
| Cosmopolite Office. | Millersburg | 1 |
| Courier Book and Job Printing Establishment. | Zanesville | 1 |
| Courier Job Office. | Zanesville | 1 |
| Courier Office. | Zanesville | 3 |
| Cowdery and Platt, Evangelist Office. | Oberlin | 1 |
| Cowdery, F. | Oberlin | 1 |
| Cowdery, O. and Co. | Kirtland | 2 |
| Cowen and Reid | St. Clairsville | 1 |
| Cox and Hickcox. | Wooster | 1 |
| Cox, Ezekiel T. | Zanesville | 6 |
| Cox, Horatio J. | Zanesville | 2 |
| Crane and M'Clean. | Lebanon | 1 |
| Crapsey, J. T. | West Union | 2 |
| Crihfield's Book and Job Shop. | Washington | 1 |
| Cropper, Cyrus. | Cincinnati | 2 |
| Crosby, William. | Mount Vernon | 1 |
| Curry and McBratney. | Xenia | 1 |
| Cutler and Pillsbury. | Delaware | 1 |
| Cutler and Pilsbury. | Columbus | 17 |
| Cutler and Wright. | Athens | 1 |
| Cutler and Wright. | Columbus | 3 |
| Cutler and Wright. | Oxford | 1 |
| Cutler, T. B. and Co. | Columbus | 3 |
| Daily and Dollar Messenger Book and Job Office. | Steubenville | 1 |
| Daily Atlas Office. | Cincinnati | 12 |
| Daily Atlas Office. | Oxford | 1 |
| Daily Chronicle Job Rooms. | Cincinnati | 1 |
| Daily Cincinnati Atlas Office. | Cincinnati | 2 |
| Daily Dayton Journal Office. | Dayton | 1 |
| Daily Express Office. | Cincinnati | 2 |
| Daily Gazette Office. | Cincinnati | 3 |
| Daily Herald Book and Job Office. | Steubenville | 1 |
| Daily Journal Office. | Dayton | 8 |
| Daily Republican Office. | Cincinnati | 4 |
| Daily Scioto Gazette Office. | Chillicothe | 1 |
| Daily Times Office. | Cincinnati | 13 |
| Daily Times Printing House. | Cincinnati | 1 |
| Daily Whig Office. | Cincinnati | 2 |
| Daily Whig Printing. | Cincinnati | 1 |
| Davis and Griffth. | Salem | 1 |
| Davis and Hart. | Salem | 1 |
| Davis and Pound. | Salem | 1 |
| Davis, William. | Norwalk | 1 |
| Davis, William. | Zanesville | 2 |
| Dawson and Fisher. | Cincinnati | 2 |
| Dawson, Moses. | Cincinnati | 2 |
| Day and Co. | Cincinnati | 1 |
| Day Star Printing. | Union Village | 1 |
| Dayton Watchman. | Dayton | 1 |
| Daytonian Office. | Dayton | 1 |
| Defrees, John W. | Piqua | 5 |
| Delaware Auger and Bore Office Printing. | Delaware | 1 |
| Delaware Gazette Office. | Delaware | 3 |
| Deming and Wood. | Cincinnati | 2 |
| Deming, Anson N. | Cincinnati | 5 |
| Deming, Erastus. | Cincinnati | 7 |
| Democratic Banner Office. | Mount Vernon | 4 |
| Denio, J. and Son. | Medina | 1 |
| Denny, W. H. P. | Wilmington | 1 |
| Derrough, A. | Cincinnati | 1 |
| Desilver and Burr. | Cincinnati | 1 |
| Dewey and Elkins. | Akron | 2 |
| Dewey and Wadsworth. | Ravenna | 1 |
| Dieterich, Jacob D. | Lancaster | 1 |
| Directory Office. | Cincinnati | 1 |
| Disney, R. | Xenia | 1 |
| Dispatch Office. | Cincinnati | 1 |
| Dixon, J. R. | Lancaster | 1 |
| Doggett, W. W. | Hillsborough | 1 |
| Dolbee, S. R. | Columbus | 2 |
| Donogh, H. | Cincinnati | 1 |
| Donogh, J. B. and R. P. | Cincinnati | 6 |
| Donogh, J. S. and R. P. | Cincinnati | 1 |
| Donogh, Ormsby H. | Cincinnati | 2 |
| Donogh, R. P. | Cincinnati | 14 |
| Donogh, R. P. and Co. | Cincinnati | 2 |
| Dooley, Jeremiah A. | Piqua | 1 |
| Doolittle, M. R. | Chagrin Falls | 1 |
| Doolittle, M. R. | Painesville | 3 |
| Drake, S. P. | West Union | 2 |
| Drake, V. M. | Goshen | 1 |
| Dumars, James. | Warren | 1 |
| Dumars, James. | Warren. | 1 |
| Dunbar and Gotshall. | Canton | 1 |
| Dunham, John. | St. Clairsville | 1 |
| Dunlavy, Camron and Co. | Lebanon | 1 |
| Dunlevy and Joline. | Marietta | 1 |
| Durban, E. S. | Marietta | 1 |
| E. Goodman | Cincinnati | 1 |
| E. Morgan, E., and Co. | Cincinnati | 4 |
| Easton and Gressinger. | St. Clairsville | 1 |
| Edmonds, R. M., Theological Seminary Press. | Gambier | 3 |
| Edmonson, E. | Eaton | 2 |
| Edwards, C. | Ripley | 1 |
| Edwards, L. B. | Jefferson | 2 |
| Elliott and Mathews. | New Philadelphia | 2 |
| Elliott, Jesse W. | Waynesville | 1 |
| Ellis, E. J. | Mount Vernon | 2 |
| Ely and Allen. | Chillicothe | 10 |
| Ely and Strong. | Cincinnati | 5 |
| Ely, J. W. | Cincinnati | 2 |
| Ely, S. W. | Chillicothe | 5 |
| Ely, S. W. and Company. | Chillicothe | 2 |
| Emerson, C. and Co. | Marietta | 1 |
| Emerson, George D., and Co. | Springfield | 1 |
| Emrie, J. R. | Columbus | 1 |
| Emrie, J. R. | Hillsborough | 1 |
| Emrie, J.R. | Columbus | 1 |
| Enquirer Office. | Cincinnati | 2 |
| Enquirer Office. | Columbus | 1 |
| Ernst and Hefley. | Cincinnati | 5 |
| Ernst and Thorp. | Cincinnati | 1 |
| Ernst, Jacob. | Cincinnati | 13 |
| Erodelphian Society Press. | Oxford | 1 |
| Evangelical Preacher Office | Zanesville | 1 |
| Evangelist Office. | Carthage | 1 |
| Evangelist Office. | Cincinnati | 2 |
| Evangelist Office. | Oberlin | 1 |
| Express Office. | Zanesville | 2 |
| Fairbanks, A. W. | Toledo | 3 |
| Fairchild, William B. | Xenia | 2 |
| Fairlamb, Samuel. | Marietta | 9 |
| Farmer and Mechanic Office. | Cincinnati | 2 |
| Farmer Office. | Lebanon | 1 |
| Farnsworth and Spafford. | Chillicothe | 1 |
| Farnsworth, O. and P. M. | Cincinnati | 7 |
| Farnsworth, O. and W. M. | Cincinnati | 3 |
| Farnsworth, O., and W. M. | Cincinnati | 1 |
| Farnsworth, O., Jr. and W. M. | Cincinnati | 6 |
| Farnsworth, Oliver and Son. | Cincinnati | 1 |
| Farnsworth, Oliver and Son. | Yellow Springs | 1 |
| Farnsworth, Oliver and Wm. M. | Cincinnati | 1 |
| Farnsworth, Oliver, and Son. | Cincinnati | 1 |
| Farnsworth, Oliver, and Wm. M. | Cincinnati | 2 |
| Farnsworth, Oliver, Jr. and W. M. | Cincinnati | 1 |
| Farnsworth, Oliver. | Cincinnati | 2 |
| Farnsworth, W. M. | Cincinnati | 1 |
| Farnsworth, W. M. and O. | Cincinnati | 2 |
| Farnsworth, W. M. and O., Jr. | Cincinnati | 4 |
| Farnsworth, William M. | Cincinnati | 2 |
| Farnsworth, Wm. M. and O., Jr. | Cincinnati | 1 |
| Farnsworth,, W. M. and O., Jr. | Cincinnati | 1 |
| Farnsworth. | Cincinnati | 1 |
| Farr, J.M. | Norwalk | 1 |
| Faulkner, Jeremiah. | Cincinnati | 1 |
| Fee, Robert. | Salem | 1 |
| Ferris, W. J. and Co. | Cincinnati | 1 |
| Ferris, William J. | Cincinnati | 6 |
| Ferris, William J. and Co. | Cincinnati | 2 |
| Ferry, Lewis. | Hudson | 1 |
| Finley, James, and Co. | Ripley | 1 |
| Finley, James. | West Union | 4 |
| Fisher, B. and A. Burnett. | Union Village | 1 |
| Fitch, Aramel. | Ashtabula | 1 |
| Fitch, James Mason, 1815-1867. | Oberlin | 43 |
| Flash, A. | Cincinnati | 1 |
| Forman, A. | Cincinnati | 1 |
| Foster, William. | Warren | 1 |
| Franklin Job Office | Warren | 1 |
| Franklin Press. | Cincinnati | 2 |
| Franklin, Ben Printing Office. | Cincinnati | 1 |
| Franklin, Ben, Book and Job Rooms. | Cincinnati | 2 |
| Franklin, Ben, Job Printing House. | Cincinnati | 32 |
| Fredonian Press. | Chillicothe | 4 |
| Free Press, Office of. | Xenia | 1 |
| Freeman, Edmund. | Cincinnati | 2 |
| Freeman, Samuel and Son. | Cincinnati | 2 |
| French, William C., Ackland Press. | Gambier | 1 |
| French, William C., Acland Press. | Gambier | 1 |
| Frost, John. | New Lisbon | 1 |
| Frost, John. | New Salem | 1 |
| Gaddis and Abrams. | Wilmington | 4 |
| Gaddis, Rice. | Wilmington | 3 |
| Gale and Cleveland. | Columbus | 1 |
| Gallagher and Co. | Middletown | 2 |
| Gallagher and Crain. | Springfield | 3 |
| Gallagher and Halsey. | Springfield | 6 |
| Gallagher and Williamson. | Springfield | 1 |
| Gallagher, John M. | Springfield | 4 |
| Gardiner, James B., State Printer, 1789-1837. | Columbus | 34 |
| Gardner and Gibbon. | Hamilton | 3 |
| Gates, Beman. | Marietta | 5 |
| Gazette and Enquirer Office. | Lancaster | 1 |
| Gazette Office. | Cincinnati | 7 |
| Gazette Office. | Delaware | 2 |
| Gazette Office. | Granville | 1 |
| Gazette Office. | Lancaster | 1 |
| Gazette Office. | Mansfield | 1 |
| Gazette Office. | Massillon | 1 |
| Gazette Office. | Newark | 2 |
| Gazette Office. | Piqua | 2 |
| Gazette Office. | Wilmington | 1 |
| Gazette Office. | Zanesville | 1 |
| Gazette Press. | Cincinnati | 2 |
| Gazette Steam Press. | Cincinnati | 1 |
| Gazlay, James William, 1784-1874. | Cincinnati | 1 |
| Geauga Freeman Office. | Chardon | 1 |
| Gerard, Day and Co. | Cincinnati | 2 |
| German Republican Printing Office. | Cincinnati | 2 |
| Gibbon, Leonard. | Hamilton | 2 |
| Gilbert, J. and R. C. Bryan. | Columbus | 1 |
| Gilbert, John and Co. | Columbus | 2 |
| Gilkinson, John C. | Mansfield | 1 |
| Gilkison, J. C. and Sons. | Mansfield | 2 |
| Gilkison, John C. | Mansfield | 1 |
| Gill and Blackman. | Granville | 1 |
| Gill, Heaton and Company. | St. Clairsville | 1 |
| Gillett, R. E. | Oberlin | 3 |
| Glessner, J. Y. and J. | St. Clairsville | 1 |
| Glessner, John Y. | Mansfield | 2 |
| Glezen and Shepard. | Cincinnati | 2 |
| Glover and Jenkins. | Columbus | 1 |
| Glover, E. and Co. | Columbus | 3 |
| Glover, Elijah. | Columbus | 31 |
| Glover, Maynard and Espy. | Columbus | 2 |
| Goodman, E. | Cincinnati | 1 |
| Gotshall and Martin. | Canton | 3 |
| Gotshall, Daniel. | Canton | 4 |
| Gottschall and Martin. | Canton | 3 |
| Gould, Kendall and Lincoln. | Cincinnati | 2 |
| Graham, E. | Cincinnati | 4 |
| Grant, J. and Son. | Cincinnati | 1 |
| Gray, Benjamin J. | Chillicothe | 1 |
| Gray, H. C. | Painesville | 1 |
| Great West Office. | Cincinnati | 3 |
| Great Western Printing. | Cincinnati | 1 |
| Gregory and Smith. | Cincinnati | 1 |
| Griswold and Howard. | Delaware | 3 |
| Griswold and Little. | Delaware | 2 |
| Griswold and Spencer. | Worthington | 4 |
| Griswold, Ezra, 1792-1863. | Delaware | 12 |
| Griswold, Ezra, 1792-1863. | Worthington | 1 |
| Griswold, Ezra, Jr. | Columbus | 7 |
| Griswold, Ezra, Jr. | Worthington | 2 |
| Griswold, Ezra, Jr. and Co. | Worthington | 2 |
| Griswold, Olmsted and Co. | Columbus | 1 |
| Guernsey Times Office. | Cambridge | 3 |
| Guilford, N. and G. | Cincinnati | 5 |
| Guilford, N. and G. and Co. | Cincinnati | 6 |
| Guilford, Nathan, 1786-1854. | Cincinnati | 1 |
| Halsey and Coulter. | Springfield | 1 |
| Halsey, Samuel W. | Chillicothe | 2 |
| Hanna and McFarland. | Circleville | 1 |
| Hapgood and Andrews. | Warren | 1 |
| Hapgood and Quinby. | Warren | 6 |
| Hapgood and Sprague. | Warren | 1 |
| Hapgood and Thompson. | Warren | 2 |
| Harman, Johann. | Lancaster | 1 |
| Harper, L. | Cadiz | 2 |
| Harris, E. | Mount Pleasant | 2 |
| Harris, E. | Salem | 1 |
| Harris, Enoch, Jr. | Mount Pleasant | 7 |
| Harris, Enoch. | Mount Pleasant | 11 |
| Harris, Ezekiel. | Mount Pleasant | 1 |
| Harris, Ezekiel. | Salem | 4 |
| Harris, Fairbanks and Co. | Cleveland | 9 |
| Harrison and Williamson. | Springfield | 1 |
| Harrison, Edmund. | Cincinnati | 2 |
| Harrison's Press. | Cincinnati | 3 |
| Hart, I. and Co. | Cincinnati | 2 |
| Hatch and Farr. | Norwalk | 2 |
| Hatch, Nichols and Buxton. | Cincinnati | 4 |
| Hayes, Michael. | Medina | 1 |
| Hays and Raymond. | Urbana | 1 |
| Hayward, W. H. | Cleveland | 2 |
| Hazewell, C. C. and G. R. | Columbus | 2 |
| Hazewell, G. R. | Columbus | 1 |
| Hazewell, O.C.C. and G.R. | Columbus | 1 |
| Hazwell, G. R. | Columbus | 1 |
| Hazwells', C. C. and G. R., Power Press. | Columbus | 1 |
| Heard, Josiah. | Zanesville | 1 |
| Heaton and Gressinger. | St. Clairsville | 19 |
| Hefley, Hubbell and Co. | Cincinnati | 1 |
| Hefley, Hubbell. | Cincinnati | 1 |
| Hefley, Isaac and Co. | Cincinnati | 6 |
| Hefley, Isaac. | Cincinnati | 5 |
| Henkle. M. M. | Springfield | 1 |
| Henry, Barnard and Co. | Oxford | 1 |
| Henry, Barnard and Co.'s Steam Press. | Cincinnati | 1 |
| Herald of Truth Printing. | Cincinnati | 2 |
| Herald Office. | Cincinnati | 3 |
| Herald Office. | Cleveland | 2 |
| Herman and Gruber. | Lancaster | 1 |
| Herman, Johann, Lancaster. | Cincinnati | 1 |
| Herman, Johann. | Lancaster | 11 |
| Herman, John. | Lancaster | 7 |
| Herron, A. G. and J. | New Richmond | 1 |
| Hickox and Bowen. | Ashtabula | 1 |
| Hilliard and Metcalf. | Cambridge | 1 |
| Hillsborough Gazette. | Hillsborough | 1 |
| Hinchman and Keen. | Salem | 1 |
| Hinchman and Ware. | Salem | 1 |
| Hinchman, Aaron. | Goshen | 1 |
| Hinchman, Aaron. | Salem | 4 |
| Hitchler, John. | Cincinnati | 7 |
| Hogan, J. | Hamilton | 1 |
| Holland and Hitchler. | Cincinnati | 2 |
| Holliday, Charles. | Cincinnati | 1 |
| Homestead Printing. | Salem | 1 |
| Hopkins, C. | Portsmouth | 1 |
| Hopkins, Charles. | Portsmouth | 1 |
| Hoskins, T. S. | Columbus | 4 |
| Hosmer, S. T. | Perrysburg | 1 |
| Hough, John. | Chillicothe | 3 |
| Houston and Hays. | Dayton | 1 |
| Houston, G. S. and A. T. Hays. | Dayton | 1 |
| Howard and Little. | St. Clairsville | 2 |
| Howard, H. and B. Bates. | Mount Pleasant | 1 |
| Howard, Horton J. | Columbus | 1 |
| Howard, Horton J. | Mount Pleasant | 2 |
| Howard, Horton J. | New Garden | 1 |
| Howard, Horton J. | St. Clairsville | 32 |
| Howard, Horton. | Columbus | 3 |
| Howe and Jaques. | Columbus | 1 |
| Howe and Jaques. | Painesville | 2 |
| Howe, Asahel. | Painesville | 1 |
| Howe, Eber D. | Painesville | 8 |
| Howells, William Cooper, 1807-1894. | Hamilton | 3 |
| Hubbard and Edmands. | Cincinnati | 7 |
| Hudson, John. | Carrollton | 2 |
| Hull and Wolff. | Cambridge | 1 |
| Hull and Wolff. | New Concord | 1 |
| Hull, James. | Cleveland | 1 |
| Hull, M. R. | New Concord | 1 |
| Hunt, D. | Dayton | 2 |
| Hygeia Printing House. | Cincinnati | 1 |
| Independent Office. | Troy | 1 |
| Inquisitor Office. | Cincinnati | 1 |
| Intelligencer Office, Kee Colby and Murray. | Hamilton | 1 |
| Intelligencer Office. | Marietta | 8 |
| Israel and Gardiner. | Marietta | 1 |
| Israel, Joseph. | Marietta | 2 |
| J.B. Johnson's, J. B., Press | Sandusky City | 1 |
| Jackman, Robert. | West Union | 3 |
| James and Gazlay. | Cincinnati | 17 |
| James' Steam Press, J. A. and U. P. | Cincinnati | 2 |
| James, J. A. | Cincinnati | 4 |
| James, J. A. and U. P. | Cincinnati | 16 |
| James, J. A. and U. P., Steam Press. | Cincinnati | 2 |
| James, Joseph A. | Cincinnati | 1 |
| Jenkins and Glover. | Columbus | 14 |
| Jenkins, Warren. | Milan | 1 |
| Jewett and Mason. | Cincinnati | 1 |
| Johns, S. W. | Cincinnati | 2 |
| Johnson, L. | Cleveland | 1 |
| Johnson, Noble S. | Cincinnati | 32 |
| Johnston and Stockton | Pittsburgh | 2 |
| Joline, John K. and A. V. D. | Marietta | 1 |
| Jones, William C. | Chillicothe | 3 |
| Journal and Advertiser. | Dayton | 1 |
| Journal Office. | Dayton | 2 |
| Juvenile Press. | Cincinnati | 3 |
| Kastner, V. | Lancaster | 1 |
| Kaufmann, Peter and Co. | Canton | 7 |
| Kaufmann, Peter, 1800-1869. | Canton | 9 |
| Keeley, J. W. | Cincinnati | 1 |
| Keen and Stweart. | Hamilton | 1 |
| Keen, Colby and Co. | Hamilton | 2 |
| Kelley, M. | Cleveland | 2 |
| Kendall and Barnard. | Cincinnati | 26 |
| Kendall and Henry. | Cincinnati | 31 |
| Kennedy, R. V. | Ashland | 1 |
| Kercheval, Robert. | Chillicothe | 5 |
| Klauser and Griffith. | Martin's Ferry | 1 |
| Knapp and Bean. | Bucyrus | 1 |
| Kreuzburg and Nurre. | Cincinnati | 1 |
