| CityIndex | Total Of BookID | 1802 | 1803 | 1804 | 1805 | 1806 | 1807 | 1808 | 1809 | 1810 | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashtabula | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bellefontaine | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Canton | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chillicothe | 79 | 1 | 8 | 3 | 2 | 5 | 6 | 3 | 6 | 4 | 5 | 4 | 8 | 6 | 4 | 4 | 2 | 1 | 1 | 5 | 1 | |||||||||||||||||||||||||||||
| Cincinnati | 36 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 5 | ||||||||||||||||||||||||||||||
| Circleville | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Columbus | 797 | 3 | 1 | 2 | 7 | 10 | 14 | 12 | 18 | 14 | 13 | 16 | 14 | 18 | 16 | 18 | 12 | 11 | 16 | 11 | 25 | 65 | 29 | 36 | 40 | 63 | 39 | 22 | 40 | 35 | 33 | 24 | 37 | 16 | 16 | 21 | 30 | |||||||||||||
| Elyria | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fremont | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Germantown | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lancaster | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Marietta | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| New Philadelphia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Newark | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| No City | 12 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| Painesville | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Ravenna | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rossville | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sandusky City | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| St. Clairsville | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Steubenville | 6 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Wilmington | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zanesville | 16 | 4 | 3 | 2 | 3 | 1 | 3 |
©Copyright 1995-2010 Morgan Library of Ohio Imprints as to electronic presentation and platform including the Memory Context Coded Keyword Schema (tm). All rights reserved.